PENNSYLVANIA
DISTRICT 15
LITTLE LEAGUE BASEBALL
& SOFTBALL,
INC.
2008 MAJOR BASEBALL POOL PLAY
Week Day Games Begin @ 6:00PM / Saturday Games @ 3:00PM / Sunday Games @ 4:00PM
* Host Site
|
DIVISION STANDINGS |
WEST | MID-WEST | EAST | MID-EAST | ||||||||||||
| TEAM | W | L | TEAM | W | L | TEAM | W | L | TEAM | W | L | |||||
| Potter McKean [1] | 3 | 0 | Canton [1] | 3 | 0 | B&M [1] | 2 | 0 | Towanda [1] | 2 | 1 | |||||
| Wellsboro [2] | 2 | 1 | Athens [2] | 2 | 1 | Tunkhannock [2] | 1 | 1 | Susq Cty [2] | 2 | 1 | |||||
| Southern Tioga [3] | 1 | 2 | Troy [3] | 1 | 2 | Blue Ridge [1] | 0 | 2 | RTL [3] | 2 | 1 | |||||
| Allegheny Mtn [4] | 0 | 3 | Sayre [4] | 0 | 3 | Susco East [4] | 0 | 3 | ||||||||
| 24-Jun | Wellsboro* | 4 | Athens* | 1 | Blue Ridge | 2 | RTL* | 3 | ||||||||
| Southern Tioga | 2 | Canton | 3 | B&M* | 12 | Susq Cty | 7 | |||||||||
| Allegheny Mtn | 3 | Troy* | 7 | Towanda | 10 | |||||||||||
| Potter McKean* | 6 | Sayre | 1 | Susco East* | 2 | |||||||||||
| 26-Jun | Allegheny Mtn* | 0 | Troy | 6 | B&M | 11 | Towanda* | 4 | ||||||||
| Wellsboro | 7 | Athens* | 12 | Tunkhannock* | 9 | RTL | 7 | |||||||||
| Potter McKean | 5 | Sayre | 3 | Susco East* | 2 | |||||||||||
| Southern Tioga* | 0 | Canton* | 21 | Susq Cty | 9 | |||||||||||
| 28-Jun | Potter McKean | 10 |
1PM |
Sayre* | 5 | 1PM | Tunkhannock | 15 | Susco East | 0 | ||||||
| Wellsboro* | 1 | Athens | 10 | Blue Ridge* | 12 | RTL* | 8 | |||||||||
| Southern Tioga | 2 | Canton | 8 | Susq Cty* | 0 | |||||||||||
| Allegheny Mtn* | 1 | Troy* | 1 | Towanda | 10 | |||||||||||