PENNSYLVANIA
DISTRICT 15
LITTLE LEAGUE BASEBALL
& SOFTBALL,
INC.
2011 MAJOR BASEBALL POOL PLAY
Week Day Games Begin @ 6:00PM / Saturday Games @ 3:00PM / Sunday Games @ 4:00PM
* Host Site
|
DIVISION STANDINGS |
WEST | MID-WEST | EAST | MID-EAST | ||||||||||||||
| TEAM | W | L | TEAM | W | L | TEAM | W | L | TEAM | W | L | |||||||
| Potter McKean | 4 | 0 | Troy | 3 | 1 | Tunkhannock | 4 | 0 | Athens | 4 | 0 | |||||||
| Wellsboro | 3 | 1 | Canton | 2 | 2 | NEBALL | 3 | 1 | Sayre | 3 | 1 | |||||||
| S Tioga | 2 | 2 | Northern Tier | 2 | 2 | Blue Ridge | 2 | 2 | RTL | 2 | 2 | |||||||
| Allegheny Mtn | 1 | 3 | Tioga L'ville | 0 | 4 | Susco East | 1 | 3 | Towanda | 0 | 4 | |||||||
| Elkland | 0 | 4 | Montrose | 0 | 4 | |||||||||||||
| 6/24 | Allegheny Mtn * | 4 | Canton | 4 | Susco East * | 0 | Sayre * | 2 | ||||||||||
| Wellsboro | 7 | Troy * | 10 | NEBALL | 5 | RTL | 0 | |||||||||||
| Elkland | 2 | Northern Tier * | 14 | Blue Rigdge | 9 | Towanda | 0 | |||||||||||
| S. Tioga * | 26 | Tioga L'ville | 2 | Montrose * | 0 | Athens * | 16 | |||||||||||
| 6/26 | Elkland * | 4 | Northern Tier | 12 | Blue Ridge * | 5 | Towanda * | 10 | ||||||||||
| Allegheny Mtn | 16 | Canton * | 16 | Susco East | 1 | Sayre | 29 | |||||||||||
| Potter McKean | 12 | Tioga L'ville * | 3 | Tunkhannock | 8 |
6:00PM start |
Athens | 12 | ||||||||||
| Wellsboro * | 2 | Troy | 9 | NEBALL * | 0 | RTL * | 5 | |||||||||||
| 6/27 | Potter McKean * | 34 | Troy | 16 | Tunkhannock * | 7 | RTL * | 13 | ||||||||||
| Elkland | 2 | Northern Tier * | 7 | Blue Ridge | 3 | Towanda | 0 | |||||||||||
| S. Tioga | 15 | Tioga L'ville * | 6 | Montrose | 3 | Athens | 12 | |||||||||||
| Allegheny Mtn * | 2 | Canton | 10 | Susco East * | 23 | Sayre * | 10 | |||||||||||
| 6/28 | S. Tioga * | 1 | SEE MID EAST | Montrose * | 2 | Sayre | 7 | |||||||||||
| Potter McKean | 12 | CROSSOVER | Tunkhannock | 8 | Canton * | 5 | ||||||||||||
| Wellsboro | 15 | SEE MID EAST | NEBALL | 11 | RTL | 11 | Suspended | |||||||||||
| Elkland * | 1 | CROSSOVER | Blue Ridge * | 4 | Troy * | 4 | Rain | |||||||||||
| Towanda * | 2 | |||||||||||||||||
| Northern Tier | 6 | |||||||||||||||||
| Athens * | 14 |
5:30PM start |
||||||||||||||||
| Tioga L'ville | 1 | |||||||||||||||||
| 6/29 | Wellsboro * | 12 | SEE MID EAST | NEBALL | 11 | |||||||||||||
| S. Tioga | 5 | CROSSOVER | Montrose * | 3 | ||||||||||||||
| Allegheny Mtn | 0 | SEE MID EAST | Susco East | 1 | ||||||||||||||
| Potter McKean * | 20 | CROSSOVER | Tunkhannock * | 13 | ||||||||||||||