PENNSYLVANIA
DISTRICT 15
LITTLE LEAGUE BASEBALL
& SOFTBALL,
INC.
2011 9&10 BASEBALL POOL PLAY
Week Day Games Begin @ 6:00PM / Saturday Games @ 3:00PM / Sunday Games @ 4:00PM
* Host Site
|
DIVISION STANDINGS |
WEST | MID-WEST | EAST | MID-EAST | |||||||||||||
| TEAM | W | L | TEAM | W | L | TEAM | W | L | TEAM | W | L | ||||||
| Potter McKean | 3 | 0 | Northern Tier | 3 | 0 | Susco East | 2 | 1 | Athens | 4 | 0 | ||||||
| Wellsboro | 2 | 1 | Canton | 2 | 1 | Tunkhannock | 2 | 1 | Sayre | 3 | 1 | ||||||
| S Tioga | 1 | 2 | Troy | 1 | 2 | Blue Ridge | 2 | 1 | NEBALL | 1 | 3 | ||||||
| Allegheny Mtn | 0 | 3 | Tioga L'ville | 0 | 3 | Montrose | 0 | 3 | RTL | 1 | 3 | ||||||
| Towanda | 1 | 3 | |||||||||||||||
| 6/25 | Potter McKean * | 18 | Northern Tier * | 15 | Susco East | 11 | ppd | Sayre * | 12 | ||||||||
| Allegheny Mtn | 0 | Canton | 3 | Montrose * | 4 | 6/26 | NEBALL | 2 | |||||||||
| Wellsboro * | 12 | Troy * | 18 | Blue Ridge * | 0 | RTL | 3 | ||||||||||
| S. Tioga | 8 | Tioga L'ville | 7 | Tunkhannock | 10 | Athens * | 10 | ||||||||||
| 6/26 | Wellsboro | 0 | Troy * | 2 | Blue Ridge | 11 | ppd | RTL * | 7 | ||||||||
| Potter McKean * | 10 | Northern Tier | 16 | Susco East * | 9 | 6/27 | Sayre | 14 | |||||||||
| S. Tioga | 18 | Tioga L'ville * | 1 | Tunkhannock * | 38 | ppd | Towanda | 9 |
3:00PM start |
||||||||
| Allegheny Mtn * | 13 | Canton | 11 | Montrose | 5 | 6/27 | NEBALL * | 0 | |||||||||
| 6/27 | Allegheny Mtn * | 4 | Canton * | 14 | Montrose * | 2 | ppd | Towanda * | 5 | ||||||||
| Wellsboro | 17 | Troy | 10 | Blue Ridge | 16 | 6/28 | RTL | 15 | |||||||||
| S. Tioga * | 4 | Tioga L'ville * | 0 | Tunkhannock | 7 | ppd | Athens | 10 | |||||||||
| Potter McKean | 16 | Northern Tier | 15 | Susco East * | 13 | 6/28 | Sayre * | 8 | |||||||||
| 6/28 | Athens * | 15 |
8:00PM start |
||||||||||||||
| Towanda | 5 | ||||||||||||||||
| NEBALL | 11 | Suspended | |||||||||||||||
| RTL * | 10 | Rain | |||||||||||||||
| 6/29 | NEBALL * | 6 | ppd | ||||||||||||||
| Athens | 11 | 6/30 | |||||||||||||||
| Sayre | 18 | ||||||||||||||||
| Towanda * | 4 | ||||||||||||||||