PENNSYLVANIA
DISTRICT 15
LITTLE LEAGUE BASEBALL
& SOFTBALL,
INC.
2009 JUNIOR SOFTBALL SECTION III BRACKET
Hosted By District 15 (Troy Little League)
Luke Skerpon, ADA/District Information
Officer, Tournament Director
570.885.3554 (cell)
lskerpon@padistrict15ll.org
Tournament Packet & Information (pdf file)
Schedule of Events (pdf file)
| 2009 - JUNIOR SOFTBALL | |||||
| Sectional Play | |||||
| All Games Played At District 15 | |||||
| Troy 4 | |||||
| District 15 | |||||
| 7/24 5:30 pm (2 | |||||
| Warrior Run 7 | |||||
| Montgomery 2 | |||||
| District 12 | |||||
| Warrior Run 8 | 7/26 5:30 pm (5 | Warrior Run | |||
| 7/23 5:30 pm (1 | If Necessary | ||||
| Warrior Run 6 | |||||
| District 13 | |||||
| 7/26 2:00 pm (4 | |||||
| Troy 4 | |||||
| L2 | |||||
| 7/25 2:00 pm (3 | Troy 0 | ||||
| Montgomery 3 | |||||
| L1 |